Inspection Pricing
2021
Whats included in your home inspection package?
-
Illustrated home inspection based on the interNachi and Florida Standards of Practice.
-
Citizens Four-Point Inspection, when needed.
-
Wind Mitigation Inspection when needed
| Single Family Home and Townhomes | Base Pricing | Condominiums | Base Pricing | ||||||||
| 1 to 1499 Total Square Feet | $325.00 | 1 to 1499 Total Square Feet | $325.00 | ||||||||
| 1500 to 1999 Total Square Feet | $350.00 | 1500 to 1999 Total Square Feet | $350.00 | ||||||||
| 2000 to 2499 Total Square Feet | $375.00 | 2000 to 2499 Total Square Feet | $375.00 | ||||||||
| 2500 to 2999 Total Square Feet | $400.00 | 2500 to 2999 Total Square Feet | $400.00 | ||||||||
| 3000 to 3499 Total Square Feet | $425.00 | 3000 to 3499 Total Square Feet | $425.00 | ||||||||
| 3500 to 3999 Total Square Feet | $450.00 | 3500 to 3999 Total Square Feet | $450.00 | ||||||||
| 4000 & Over Total Square Feet | Please call for pricing | 4000 & Over Total Square Feet | Please call for pricing | ||||||||
| Optional Add-on | Optional Add-on | ||||||||||
| Out Building with/without tilities | $50.00 | Docks and Seawalls | $50.00 | ||||||||
| Crawlspace Add-on | $50.00 | 1 Car Garage | $25.00 | ||||||||
| Pool Inspection, Visual Only | $25.00 | 2 Car Garage | $35.00 | ||||||||
| Docks and Seawalls | $50.00 | Coordinate WDO Inspection | $110.00 | ||||||||
| Boat Lift | $25.00 | ||||||||||
| Coordinate WDO Inspection | $110.00 | ||||||||||
| Total Sq. ft., is based on the living area plus additional areas covered by the roof, such as garages, covered porches and guest house sf. | Total Sq. ft., is based on the living area plus additional areas attached to unit, such as covered porches | ||||||||||
| Mobile and Manufactured Homes | Base Pricing | Base Pricing | |||||||||
| Single Wide (up to 1000 sf) | $300.00 | Double Wide (up to 1800 sf) | $350.00 | ||||||||
| Triple Wide (up to 2200 sf) | $400.00 | ||||||||||
| Optional Add-on | Utility Buildings with/without utilities | $20.00 | |||||||||
| 1 Car Garage | $25.00 | Coordinate WDO Inspection | $110.00 | ||||||||
| 2 Car Garage | $35.00 | Repair re-inspection | Call | ||||||||
| All homes ofer 25 years old will have a slight increase in the fee | |||||||||||
| Insurance Inspections | Base Pricing | Base Pricing | |||||||||
| 4-Point Inspection | $100.00 | 4-Point and Wind Mitigation Combined | $185.00 | ||||||||
| Wind Mitigation Inspection | $100.00 | Contracted WDO Inspection | $110.00 | ||||||||
| For homes over 2500 Square Feet, please call for price. | |||||||||||
| Aditional Inspections and Add-Ons | Base Pricing | ||||||||||
| GUEST HOUSE (SF priced as home inspection) | Call | ||||||||||
| REPAIR REINSPECTION (Per Mile Traveled) | $1.50 | ||||||||||
| LEAD BASED PAINT TEST, EPA approved, 4 Locations (24 Hr for results) | $70.00 | ||||||||||
| DRINKING WATER TEST, 17 parameter + Coliform Bacteria (48 Hr for results) | $70.00 | ||||||||||
| ASBESTOS TEST, 1st sample (4 business day) $40.00 each additional sample | $150.00 | ||||||||||
| HOME REPAIR INSPECTION (prior to final payment, contractors/Handypersons | $100.00 | ||||||||||
| RENTAL INSPECTION (Beginning of lease) | $150.00 | ||||||||||
| RENTAL INSPECTION (End of lease) | $150.00 | ||||||||||
| HOME MAINTENANCE INSPECTION (Repair and maintenance Recommendations) | $175.00 | ||||||||||
| 11th MONTH HOME WARRANTY INSPECTION (Inspection for new home warranty repairs) | $250.00 | ||||||||||
| WDO Inspection | $110.00 | ||||||||||
| Drainpipe System Inspection (Sewer Scope) | $300.00 | ||||||||||
| Septic Inspection (Locate, Pump and Test) | $400.00 | ||||||||||
| We discount for Military, First Responders and Teachers. | |||||||||||
SCHEDULE AN INSPECTION powered by Spectora
Our Home Inspections include both a 4-Point and Wind Mitigation Inspection. Be sure to click on the Add-Ons (to the right) after you make your inspection selection, if you need them. Do not select them in the SERVICES list or you will be charged incorrectly (please call if you make this mistake, we will change the price).
If you have any questions or concerns about your home inspection and you’re not quite ready to schedule your appointment just yet, we’re here to help. If you have questions about our services or would like to talk to a home inspector, you can contact us today!
(321) 312-8882
Contact Us
Melbourne, Florida, 32934
Phone: (321) 312-8882
CypressInspections@gmail.com
Serving
We provide buyer and seller home inspections, new home inspections, 4-point, wind mitigations and more through out Brevard and Indian river counties.
